Usage Statistics for www.haarlev-skf.dk

Summary Period: December 2009
Generated 01-Jan-2010 01:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 8794
Total Files 8532
Total Pages 8476
Total Visits 2284
Total KBytes 99448
Total Unique Sites 612
Total Unique URLs 140
Total Unique Referrers 1192
Total Unique User Agents 264
. Avg Max
Hits per Hour 11 817
Hits per Day 283 1047
Files per Day 275 1047
Pages per Day 273 1044
Visits per Day 73 150
KBytes per Day 3208 14195
Hits by Response Code
Code 200 - OK 8532
Code 206 - Partial Content 3
Code 304 - Not Modified 54
Code 403 - Forbidden 46
Code 404 - Not Found 156
Code 416 - Requested Range Not Satisfiable 3

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 144 1.64% 134 1.57% 132 1.56% 55 2.41% 50 8.17% 1809 1.82%
2 263 2.99% 225 2.64% 221 2.61% 56 2.45% 31 5.07% 14195 14.27%
3 91 1.03% 89 1.04% 89 1.05% 33 1.44% 26 4.25% 2520 2.53%
4 88 1.00% 84 0.98% 78 0.92% 24 1.05% 23 3.76% 1411 1.42%
5 238 2.71% 234 2.74% 228 2.69% 35 1.53% 38 6.21% 629 0.63%
6 145 1.65% 128 1.50% 131 1.55% 24 1.05% 24 3.92% 4588 4.61%
7 114 1.30% 109 1.28% 107 1.26% 24 1.05% 24 3.92% 1367 1.37%
8 134 1.52% 119 1.39% 123 1.45% 32 1.40% 33 5.39% 1273 1.28%
9 192 2.18% 181 2.12% 184 2.17% 54 2.36% 52 8.50% 1482 1.49%
10 421 4.79% 419 4.91% 417 4.92% 64 2.80% 55 8.99% 688 0.69%
11 261 2.97% 241 2.82% 239 2.82% 94 4.12% 76 12.42% 2093 2.10%
12 247 2.81% 236 2.77% 244 2.88% 99 4.33% 67 10.95% 587 0.59%
13 954 10.85% 949 11.12% 946 11.16% 88 3.85% 70 11.44% 1679 1.69%
14 247 2.81% 234 2.74% 231 2.73% 82 3.59% 64 10.46% 2537 2.55%
15 490 5.57% 488 5.72% 487 5.75% 89 3.90% 70 11.44% 956 0.96%
16 219 2.49% 214 2.51% 218 2.57% 89 3.90% 62 10.13% 1859 1.87%
17 175 1.99% 172 2.02% 168 1.98% 92 4.03% 63 10.29% 5055 5.08%
18 247 2.81% 246 2.88% 238 2.81% 108 4.73% 70 11.44% 6346 6.38%
19 411 4.67% 376 4.41% 370 4.37% 103 4.51% 58 9.48% 8299 8.35%
20 151 1.72% 140 1.64% 145 1.71% 106 4.64% 77 12.58% 4257 4.28%
21 325 3.70% 322 3.77% 323 3.81% 95 4.16% 63 10.29% 5490 5.52%
22 208 2.37% 201 2.36% 169 1.99% 94 4.12% 62 10.13% 4657 4.68%
23 231 2.63% 230 2.70% 229 2.70% 81 3.55% 64 10.46% 3057 3.07%
24 418 4.75% 415 4.86% 416 4.91% 150 6.57% 126 20.59% 12314 12.38%
25 1047 11.91% 1047 12.27% 1044 12.32% 81 3.55% 58 9.48% 3432 3.45%
26 203 2.31% 197 2.31% 196 2.31% 74 3.24% 66 10.78% 1054 1.06%
27 285 3.24% 283 3.32% 284 3.35% 79 3.46% 65 10.62% 1297 1.30%
28 336 3.82% 329 3.86% 331 3.91% 66 2.89% 56 9.15% 973 0.98%
29 195 2.22% 189 2.22% 186 2.19% 73 3.20% 65 10.62% 1217 1.22%
30 187 2.13% 180 2.11% 178 2.10% 72 3.15% 64 10.46% 1071 1.08%
31 127 1.44% 121 1.42% 124 1.46% 70 3.06% 62 10.13% 1254 1.26%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 294 3.34% 8 266 3.12% 8 272 3.21% 196 6088 6.12%
1 7 227 2.58% 7 223 2.61% 7 225 2.65% 128 3976 4.00%
2 8 261 2.97% 8 256 3.00% 8 259 3.06% 90 2793 2.81%
3 13 410 4.66% 11 370 4.34% 11 356 4.20% 349 10805 10.87%
4 9 279 3.17% 8 276 3.23% 8 269 3.17% 157 4865 4.89%
5 13 411 4.67% 13 408 4.78% 12 401 4.73% 449 13910 13.99%
6 5 185 2.10% 5 177 2.07% 5 178 2.10% 94 2910 2.93%
7 11 353 4.01% 11 346 4.06% 11 346 4.08% 73 2250 2.26%
8 19 619 7.04% 19 607 7.11% 19 607 7.16% 182 5633 5.66%
9 19 591 6.72% 18 587 6.88% 18 586 6.91% 82 2541 2.56%
10 6 212 2.41% 6 206 2.41% 6 202 2.38% 82 2540 2.55%
11 5 184 2.09% 5 175 2.05% 5 174 2.05% 70 2166 2.18%
12 5 183 2.08% 5 182 2.13% 5 182 2.15% 109 3372 3.39%
13 7 244 2.77% 7 240 2.81% 7 242 2.86% 71 2196 2.21%
14 5 182 2.07% 5 178 2.09% 5 172 2.03% 82 2538 2.55%
15 3 112 1.27% 3 108 1.27% 3 109 1.29% 83 2569 2.58%
16 4 133 1.51% 4 126 1.48% 2 88 1.04% 103 3208 3.23%
17 9 298 3.39% 9 283 3.32% 9 284 3.35% 82 2552 2.57%
18 37 1155 13.13% 36 1145 13.42% 36 1136 13.40% 108 3354 3.37%
19 22 703 7.99% 21 663 7.77% 21 656 7.74% 240 7448 7.49%
20 9 308 3.50% 9 298 3.49% 9 301 3.55% 99 3060 3.08%
21 7 247 2.81% 7 235 2.75% 7 244 2.88% 58 1785 1.79%
22 4 148 1.68% 4 140 1.64% 4 137 1.62% 95 2945 2.96%
23 34 1055 12.00% 33 1037 12.15% 33 1050 12.39% 127 3943 3.96%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 7081 80.52% 5044 5.07% /
2 305 3.47% 37264 37.47% /usage/usage_200710.html
3 107 1.22% 602 0.61% /usage/usage_200706.html
4 96 1.09% 4790 4.82% /forside.html
5 96 1.09% 4754 4.78% /menu.html
6 80 0.91% 9264 9.32% /usage/usage_200711.html
7 62 0.71% 740 0.74% /usage/usage_200812.html
8 22 0.25% 2711 2.73% /usage/usage_200909.html
9 21 0.24% 957 0.96% /links1.html
10 20 0.23% 2487 2.50% /usage/usage_200908.html
11 19 0.22% 1029 1.03% /sk01.html
12 19 0.22% 885 0.89% /sk03.html
13 19 0.22% 763 0.77% /sk05.html
14 19 0.22% 829 0.83% /sk06.html
15 18 0.20% 1096 1.10% /naestved15m2003.html
16 18 0.20% 941 0.95% /sk02.html
17 18 0.20% 136 0.14% /ulvsk.txt
18 18 0.20% 1972 1.98% /usage/usage_200912.html
19 17 0.19% 22 0.02% /old.html
20 16 0.18% 782 0.79% /links2.html
21 15 0.17% 706 0.71% /reshold2002.txt
22 15 0.17% 3 0.00% /sk12.html
23 15 0.17% 623 0.63% /usage/usage_200703.html
24 14 0.16% 304 0.31% /resindi2002.txt
25 14 0.16% 345 0.35% /sk04.html
26 14 0.16% 2 0.00% /sk13.html
27 13 0.15% 2604 2.62% /dm-hold2003.html
28 13 0.15% 2 0.00% /sk08.html
29 13 0.15% 2 0.00% /sk09.html
30 13 0.15% 2 0.00% /sk10.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 305 3.47% 37264 37.47% /usage/usage_200710.html
2 80 0.91% 9264 9.32% /usage/usage_200711.html
3 7081 80.52% 5044 5.07% /
4 96 1.09% 4790 4.82% /forside.html
5 96 1.09% 4754 4.78% /menu.html
6 22 0.25% 2711 2.73% /usage/usage_200909.html
7 13 0.15% 2604 2.62% /dm-hold2003.html
8 20 0.23% 2487 2.50% /usage/usage_200908.html
9 18 0.20% 1972 1.98% /usage/usage_200912.html
10 5 0.06% 1554 1.56% /pskydtuse15m2007.htm

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 7081 80.52% 1674 73.45% /
2 305 3.47% 157 6.89% /usage/usage_200710.html
3 80 0.91% 56 2.46% /usage/usage_200711.html
4 4 0.05% 24 1.05% /usage/
5 107 1.22% 24 1.05% /usage/usage_200706.html
6 96 1.09% 22 0.97% /forside.html
7 62 0.71% 21 0.92% /usage/usage_200812.html
8 96 1.09% 19 0.83% /menu.html
9 21 0.24% 15 0.66% /links1.html
10 18 0.20% 15 0.66% /usage/usage_200912.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 7081 80.52% 1605 70.67% /
2 305 3.47% 156 6.87% /usage/usage_200710.html
3 80 0.91% 56 2.47% /usage/usage_200711.html
4 96 1.09% 54 2.38% /forside.html
5 96 1.09% 44 1.94% /menu.html
6 107 1.22% 24 1.06% /usage/usage_200706.html
7 4 0.05% 22 0.97% /usage/
8 62 0.71% 21 0.92% /usage/usage_200812.html
9 18 0.20% 16 0.70% /usage/usage_200912.html
10 21 0.24% 15 0.66% /links1.html

Top 30 of 612 Total Sites
# Hits Files KBytes Visits Hostname
1 2481 28.21% 2481 29.08% 1776 1.79% 59 2.58% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 765 8.70% 765 8.97% 548 0.55% 1 0.04% 117.201.26.159
3 740 8.41% 740 8.67% 530 0.53% 1 0.04% 117.201.24.207
4 376 4.28% 376 4.41% 269 0.27% 2 0.09% 5ed30b30.cable.ziggo.nl
5 302 3.43% 302 3.54% 36897 37.10% 156 6.83% ip107-209-173-82.adsl2.static.versatel.nl
6 250 2.84% 250 2.93% 179 0.18% 2 0.09% 5ed30aaa.cable.ziggo.nl
7 245 2.79% 183 2.14% 10739 10.80% 16 0.70% 87-104-18-73-dynamic-customer.profibernet.dk
8 170 1.93% 170 1.99% 122 0.12% 1 0.04% ev1s-216-40-204-178.theplanet.com
9 130 1.48% 130 1.52% 93 0.09% 130 5.69% 119.63.193.55
10 120 1.36% 120 1.41% 86 0.09% 1 0.04% alille-551-1-114-75.w86-198.abo.wanadoo.fr
11 116 1.32% 116 1.36% 83 0.08% 1 0.04% 5ed309ba.cable.ziggo.nl
12 103 1.17% 103 1.21% 244 0.25% 34 1.49% 62-90-100-72.barak.net.il
13 76 0.86% 75 0.88% 54 0.05% 4 0.18% lat-4dot-trans-gw.littleappletech.com
14 64 0.73% 64 0.75% 293 0.29% 3 0.13% 212.21.237.107.dyn.user.ono.com
15 52 0.59% 45 0.53% 2993 3.01% 1 0.04% 66.232.97.32
16 50 0.57% 50 0.59% 1514 1.52% 3 0.13% 195.128.18.18
17 42 0.48% 41 0.48% 856 0.86% 1 0.04% x1-6-00-16-d3-55-01-56.k131.webspeed.dk
18 41 0.47% 41 0.48% 0 0.00% 4 0.18% dvlop.biz
19 37 0.42% 37 0.43% 26 0.03% 1 0.04% 75-32-245-204.lightspeed.rbrnca.sbcglobal.net
20 36 0.41% 36 0.42% 26 0.03% 4 0.18% 60.209.163.203
21 31 0.35% 31 0.36% 22 0.02% 1 0.04% 51.60.in-addr.arpa.tm.net.my
22 30 0.34% 30 0.35% 1050 1.06% 10 0.44% crawler5017.ask.com
23 30 0.34% 30 0.35% 250 0.25% 30 1.31% natcrawlbloc01-30.net.m1.fti.net
24 30 0.34% 30 0.35% 452 0.45% 30 1.31% natcrawlbloc02-173.net.b1.fti.net
25 30 0.34% 30 0.35% 2798 2.81% 4 0.18% static-ip-77-244-212-231.user.rsspnet.ru
26 28 0.32% 28 0.33% 20 0.02% 2 0.09% 200-200.104-92.cust.bluewin.ch
27 28 0.32% 28 0.33% 946 0.95% 10 0.44% natcrawlbloc04-13.net.s1.fti.net
28 26 0.30% 25 0.29% 18 0.02% 26 1.14% 114.80.93.71
29 24 0.27% 24 0.28% 17 0.02% 2 0.09% c-98-216-53-227.hsd1.ma.comcast.net
30 22 0.25% 22 0.26% 1694 1.70% 3 0.13% hosted-by-ecatel.net

Top 10 of 612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 302 3.43% 302 3.54% 36897 37.10% 156 6.83% ip107-209-173-82.adsl2.static.versatel.nl
2 245 2.79% 183 2.14% 10739 10.80% 16 0.70% 87-104-18-73-dynamic-customer.profibernet.dk
3 52 0.59% 45 0.53% 2993 3.01% 1 0.04% 66.232.97.32
4 30 0.34% 30 0.35% 2798 2.81% 4 0.18% static-ip-77-244-212-231.user.rsspnet.ru
5 2481 28.21% 2481 29.08% 1776 1.79% 59 2.58% pool-71-116-91-33.snfcca.dsl-w.verizon.net
6 22 0.25% 22 0.26% 1694 1.70% 3 0.13% hosted-by-ecatel.net
7 50 0.57% 50 0.59% 1514 1.52% 3 0.13% 195.128.18.18
8 17 0.19% 17 0.20% 1295 1.30% 10 0.44% crawl306.exabot.com
9 30 0.34% 30 0.35% 1050 1.06% 10 0.44% crawler5017.ask.com
10 21 0.24% 21 0.25% 1042 1.05% 21 0.92% natcrawlbloc03.net.m1.fti.net

Top 30 of 1192 Total Referrers
# Hits Referrer
1 2300 26.15% - (Direct Request)
2 372 4.23% http://www.pligg.rapichat.com/pligg/index.php
3 333 3.79% http://videos.hard2u.com/
4 231 2.63% http://www.meiden-forum.net/
5 170 1.93% http://www.track-ip.com/whois/prix-en.somee.com
6 145 1.65% http://www.ultravideostream.org/
7 130 1.48% http://www.plazawebcam.net/
8 120 1.36% http://www.filmscentral.net/
9 116 1.32% http://www.uploadfotos.net/
10 110 1.25% http://videos.hard2u.com/popular/
11 91 1.03% http://www.linkati.com/q/
12 79 0.90% http://adult-online-videos.rapichat.com/
13 78 0.89% http://zdatingz.ru
14 62 0.71% http://www.rapichat.com
15 61 0.69% http://www.connectingromance.com
16 59 0.67% http://adult-videos.rapichat.com/
17 59 0.67% http://biz.connectingromance.com
18 59 0.67% http://freeinfo.connectingromance.com
19 58 0.66% http://www.pligg.rapichat.com
20 58 0.66% http://www.share.rapichat.com
21 58 0.66% http://www.videos.rapichat.com/
22 57 0.65% http://videos.hard2u.com/rating/
23 56 0.64% http://videos.hard2u.com/channels
24 54 0.61% http://www.pligg.rapichat.com/pligg/upcoming.php
25 52 0.59% http://pligg.rapichat.com/pligg/submit.php
26 52 0.59% http://www.free-videos-online.rapichat.com/
27 52 0.59% http://www.free-videos-online.rapichat.com/Entertainment/
28 52 0.59% http://www.pligg.rapichat.com/pligg/groups.php
29 52 0.59% http://www.pligg.rapichat.com/pligg/user.php
30 51 0.58% http://adultfriendfinder.com/go/g1054117-ppc

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% kim ivan kristiansen

Top 15 of 264 Total User Agents
# Hits User Agent
1 2529 28.76% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
2 1847 21.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1061 12.07% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 737 8.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
5 317 3.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 302 3.43% Mozilla/4.78 [en] (Win98; U)
7 248 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
8 170 1.93% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
9 149 1.69% Baiduspider+(+http://www.baidu.jp/spider/)
10 122 1.39% http://bimeon.dk/ vcrawler_BootV10.1.5_Link (http://www.openwebspider.org/)
11 121 1.38% http://bimeon.dk/ vcrawler_BootV10.1.3_DK3 (http://bimeon.dk/)
12 109 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 44 0.50% Mozilla/5.0 (compatible; aiHitBot-DS/1.0; +http://www.aihit.com/)
14 39 0.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; DS_juicyaccess; desktopsmiley_3_1_4848707011135724_6_96
15 35 0.40% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6

Usage by Country for December 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 2988 33.98% 2975 34.87% 14799 14.88% network (.net)
2 2105 23.94% 2060 24.14% 15766 15.85% unresolved
3 1606 18.26% 1554 18.21% 7625 7.67% commercial (.com)
4 1067 12.13% 1067 12.51% 38165 38.38% Netherlands
5 414 4.71% 314 3.68% 15493 15.58% Denmark
6 123 1.40% 122 1.43% 210 0.21% France
7 118 1.34% 118 1.38% 244 0.25% Israel
8 50 0.57% 44 0.52% 2933 2.95% Russia
9 41 0.47% 41 0.48% 0 0.00% business (.biz)
10 32 0.36% 32 0.38% 23 0.02% Malaysia
11 28 0.32% 28 0.33% 20 0.02% Switzerland
12 22 0.25% 16 0.19% 13 0.01% Romania
13 18 0.20% 18 0.21% 629 0.63% Germany
14 16 0.18% 14 0.16% 126 0.13% US educational (.edu)
15 15 0.17% 11 0.13% 421 0.42% Japan
16 14 0.16% 1 0.01% 5 0.00% Italy
17 12 0.14% 12 0.14% 9 0.01% Spain
18 11 0.13% 11 0.13% 8 0.01% Cyprus
19 11 0.13% 10 0.12% 414 0.42% Sweden
20 10 0.11% 10 0.12% 130 0.13% Greece
21 7 0.08% 4 0.05% 3 0.00% Brazil
22 7 0.08% 4 0.05% 107 0.11% Latvia
23 7 0.08% 4 0.05% 401 0.40% Norway
24 6 0.07% 5 0.06% 4 0.00% Vietnam
25 5 0.06% 5 0.06% 4 0.00% address and routing parameter area (.arpa)
26 5 0.06% 5 0.06% 4 0.00% Indonesia
27 5 0.06% 4 0.05% 3 0.00% Poland
28 4 0.05% 4 0.05% 3 0.00% Argentina
29 4 0.05% 3 0.04% 245 0.25% Australia
30 4 0.05% 4 0.05% 118 0.12% People's Republic of China


Generated by Webalizer Version 2.01