Usage Statistics for www.haarlev-skf.dk

Summary Period: November 2009
Generated 01-Dec-2009 01:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 15748
Total Files 15027
Total Pages 14908
Total Visits 3587
Total KBytes 93396
Total Unique Sites 2611
Total Unique URLs 163
Total Unique Referrers 845
Total Unique User Agents 240
. Avg Max
Hits per Hour 21 3558
Hits per Day 524 7343
Files per Day 500 7236
Pages per Day 496 7281
Visits per Day 119 684
KBytes per Day 3113 27204
Hits by Response Code
Code 200 - OK 15027
Code 206 - Partial Content 323
Code 304 - Not Modified 139
Code 403 - Forbidden 97
Code 404 - Not Found 160
Code 416 - Requested Range Not Satisfiable 2

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 210 1.33% 204 1.36% 195 1.31% 48 1.34% 45 1.72% 1741 1.86%
2 122 0.77% 118 0.79% 113 0.76% 46 1.28% 42 1.61% 844 0.90%
3 270 1.71% 162 1.08% 266 1.78% 38 1.06% 32 1.23% 2987 3.20%
4 361 2.29% 345 2.30% 330 2.21% 37 1.03% 34 1.30% 1964 2.10%
5 243 1.54% 235 1.56% 241 1.62% 36 1.00% 30 1.15% 863 0.92%
6 141 0.90% 137 0.91% 134 0.90% 24 0.67% 23 0.88% 547 0.59%
7 178 1.13% 174 1.16% 172 1.15% 60 1.67% 57 2.18% 1254 1.34%
8 253 1.61% 244 1.62% 243 1.63% 28 0.78% 23 0.88% 886 0.95%
9 86 0.55% 79 0.53% 78 0.52% 24 0.67% 22 0.84% 1635 1.75%
10 194 1.23% 168 1.12% 126 0.85% 45 1.25% 45 1.72% 4626 4.95%
11 100 0.64% 86 0.57% 82 0.55% 32 0.89% 30 1.15% 2382 2.55%
12 186 1.18% 144 0.96% 133 0.89% 45 1.25% 31 1.19% 6925 7.41%
13 290 1.84% 283 1.88% 276 1.85% 81 2.26% 39 1.49% 27204 29.13%
14 83 0.53% 79 0.53% 78 0.52% 19 0.53% 21 0.80% 766 0.82%
15 282 1.79% 253 1.68% 248 1.66% 37 1.03% 39 1.49% 2567 2.75%
16 259 1.64% 247 1.64% 194 1.30% 30 0.84% 36 1.38% 2853 3.05%
17 116 0.74% 91 0.61% 100 0.67% 22 0.61% 21 0.80% 1578 1.69%
18 103 0.65% 91 0.61% 84 0.56% 31 0.86% 28 1.07% 2842 3.04%
19 7343 46.63% 7236 48.15% 7281 48.84% 34 0.95% 33 1.26% 8214 8.80%
20 849 5.39% 835 5.56% 844 5.66% 44 1.23% 41 1.57% 1909 2.04%
21 172 1.09% 165 1.10% 164 1.10% 117 3.26% 109 4.17% 1107 1.19%
22 286 1.82% 264 1.76% 158 1.06% 32 0.89% 32 1.23% 5584 5.98%
23 164 1.04% 78 0.52% 74 0.50% 26 0.72% 26 1.00% 882 0.94%
24 319 2.03% 239 1.59% 197 1.32% 52 1.45% 43 1.65% 4893 5.24%
25 162 1.03% 149 0.99% 154 1.03% 83 2.31% 84 3.22% 1095 1.17%
26 54 0.34% 46 0.31% 49 0.33% 22 0.61% 23 0.88% 353 0.38%
27 858 5.45% 837 5.57% 841 5.64% 684 19.07% 636 24.36% 1289 1.38%
28 736 4.67% 730 4.86% 731 4.90% 662 18.46% 619 23.71% 1107 1.18%
29 629 3.99% 614 4.09% 627 4.21% 556 15.50% 526 20.15% 1191 1.28%
30 699 4.44% 694 4.62% 695 4.66% 595 16.59% 548 20.99% 1308 1.40%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4018 25.51% 129 3891 25.89% 132 3979 26.69% 181 5435 5.82%
1 134 4049 25.71% 134 4043 26.90% 134 4047 27.15% 142 4249 4.55%
2 13 418 2.65% 13 407 2.71% 13 414 2.78% 50 1498 1.60%
3 5 162 1.03% 5 158 1.05% 5 160 1.07% 27 805 0.86%
4 8 269 1.71% 8 264 1.76% 8 258 1.73% 35 1053 1.13%
5 13 418 2.65% 10 316 2.10% 13 416 2.79% 80 2405 2.57%
6 2 79 0.50% 2 78 0.52% 2 73 0.49% 19 568 0.61%
7 12 367 2.33% 11 346 2.30% 11 357 2.39% 81 2422 2.59%
8 24 720 4.57% 22 683 4.55% 22 664 4.45% 208 6253 6.70%
9 28 867 5.51% 28 860 5.72% 28 856 5.74% 87 2617 2.80%
10 7 218 1.38% 7 211 1.40% 5 159 1.07% 102 3061 3.28%
11 10 305 1.94% 9 291 1.94% 9 299 2.01% 89 2659 2.85%
12 14 447 2.84% 14 427 2.84% 14 423 2.84% 99 2957 3.17%
13 4 127 0.81% 3 110 0.73% 3 104 0.70% 86 2574 2.76%
14 3 102 0.65% 2 74 0.49% 2 81 0.54% 28 828 0.89%
15 9 295 1.87% 9 283 1.88% 9 291 1.95% 42 1275 1.37%
16 14 441 2.80% 14 429 2.85% 14 422 2.83% 104 3130 3.35%
17 5 152 0.97% 4 139 0.93% 4 134 0.90% 67 2011 2.15%
18 9 296 1.88% 6 203 1.35% 5 150 1.01% 88 2627 2.81%
19 14 437 2.77% 13 399 2.66% 11 343 2.30% 140 4207 4.50%
20 12 375 2.38% 11 357 2.38% 12 365 2.45% 33 997 1.07%
21 4 147 0.93% 4 129 0.86% 2 78 0.52% 125 3737 4.00%
22 10 318 2.02% 9 292 1.94% 7 237 1.59% 135 4045 4.33%
23 24 721 4.58% 21 637 4.24% 19 598 4.01% 1066 31982 34.24%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 13624 86.51% 9600 10.28% /
2 245 1.56% 30063 32.19% /usage/usage_200909.html
3 139 0.88% 138 0.15% /usage/
4 132 0.84% 6509 6.97% /forside.html
5 114 0.72% 5747 6.15% /menu.html
6 81 0.51% 58 0.06% http://www.haarlev-skf.dk
7 29 0.18% 1316 1.41% /sk06.html
8 28 0.18% 1354 1.45% /sk01.html
9 27 0.17% 1218 1.30% /sk02.html
10 25 0.16% 1523 1.63% /naestved15m2003.html
11 24 0.15% 984 1.05% /sk03.html
12 23 0.15% 1008 1.08% /links1.html
13 23 0.15% 897 0.96% /sk05.html
14 20 0.13% 928 0.99% /links2.html
15 20 0.13% 469 0.50% /resultat50m.txt
16 19 0.12% 73 0.08% /news_feb2008-filer/sheet001.htm
17 19 0.12% 895 0.96% /reshold2002.txt
18 17 0.11% 2055 2.20% /usage/usage_200809.html
19 16 0.10% 174 0.19% /news_feb2008.htm
20 16 0.10% 347 0.37% /resindi2002.txt
21 15 0.10% 2588 2.77% /dm-hold2003.html
22 15 0.10% 166 0.18% /haarlev15m03.txt
23 15 0.10% 54 0.06% /img/album/
24 15 0.10% 19 0.02% /old.html
25 14 0.09% 3 0.00% /sk08.html
26 14 0.09% 2 0.00% /sk12.html
27 13 0.08% 396 0.42% /old1.txt
28 13 0.08% 110 0.12% /ulvsk.txt
29 12 0.08% 25 0.03% /img/album/ext/css/appearance.css
30 12 0.08% 212 0.23% /old3.html

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 245 1.56% 30063 32.19% /usage/usage_200909.html
2 13624 86.51% 9600 10.28% /
3 132 0.84% 6509 6.97% /forside.html
4 114 0.72% 5747 6.15% /menu.html
5 15 0.10% 2588 2.77% /dm-hold2003.html
6 17 0.11% 2055 2.20% /usage/usage_200809.html
7 5 0.03% 1554 1.66% /pskydtuse15m2007.htm
8 25 0.16% 1523 1.63% /naestved15m2003.html
9 28 0.18% 1354 1.45% /sk01.html
10 29 0.18% 1316 1.41% /sk06.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 13624 86.51% 3112 86.76% /
2 139 0.88% 72 2.01% /usage/
3 245 1.56% 52 1.45% /usage/usage_200909.html
4 132 0.84% 27 0.75% /forside.html
5 114 0.72% 20 0.56% /menu.html
6 25 0.16% 20 0.56% /naestved15m2003.html
7 28 0.18% 14 0.39% /sk01.html
8 15 0.10% 13 0.36% /img/album/
9 15 0.10% 13 0.36% /old.html
10 23 0.15% 12 0.33% /sk05.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 13624 86.51% 3032 84.55% /
2 139 0.88% 75 2.09% /usage/
3 132 0.84% 66 1.84% /forside.html
4 245 1.56% 52 1.45% /usage/usage_200909.html
5 114 0.72% 43 1.20% /menu.html
6 25 0.16% 21 0.59% /naestved15m2003.html
7 15 0.10% 16 0.45% /img/album/
8 28 0.18% 15 0.42% /sk01.html
9 20 0.13% 14 0.39% /links2.html
10 27 0.17% 13 0.36% /sk02.html

Top 30 of 2611 Total Sites
# Hits Files KBytes Visits Hostname
1 7044 44.73% 7044 46.88% 5042 5.40% 1 0.03% alille-551-1-1-194.w92-131.abo.wanadoo.fr
2 602 3.82% 602 4.01% 431 0.46% 54 1.51% pool-71-116-91-33.snfcca.dsl-w.verizon.net
3 523 3.32% 523 3.48% 374 0.40% 1 0.03% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
4 486 3.09% 486 3.23% 348 0.37% 3 0.08% ev1s-216-40-204-178.theplanet.com
5 236 1.50% 236 1.57% 169 0.18% 1 0.03% 53573ae4.cable.casema.nl
6 215 1.37% 215 1.43% 26490 28.36% 43 1.20% customer9894.pool1.cardiff-sgl5075-bas0001.orangehomedsl.co.uk
7 180 1.14% 180 1.20% 0 0.00% 6 0.17% dietrich.ms-net.de
8 176 1.12% 176 1.17% 126 0.13% 4 0.11% h-87.118.112.249.keyweb.de
9 129 0.82% 129 0.86% 463 0.50% 12 0.33% 212.21.237.107.dyn.user.ono.com
10 128 0.81% 66 0.44% 1908 2.04% 1 0.03% 0x535da23e.kjnxx8.dynamic.dsl.tele.dk
11 126 0.80% 95 0.63% 5319 5.69% 17 0.47% 87-104-18-73-dynamic-customer.profibernet.dk
12 120 0.76% 120 0.80% 86 0.09% 2 0.06% dslb-092-074-022-146.pools.arcor-ip.net
13 100 0.64% 100 0.67% 72 0.08% 1 0.03% 60.172.179.14
14 100 0.64% 100 0.67% 72 0.08% 1 0.03% ip-208-109-168-161.ip.secureserver.net
15 83 0.53% 73 0.49% 2425 2.60% 1 0.03% 0x573a9a0f.kjnqu2.dynamic.dsl.tele.dk
16 81 0.51% 81 0.54% 58 0.06% 0 0.00% cpe-173-171-66-67.tampabay.res.rr.com
17 79 0.50% 79 0.53% 57 0.06% 3 0.08% hn.kd.pix
18 77 0.49% 69 0.46% 1952 2.09% 1 0.03% 85.24.25.178.generic-hostname.arrownet.dk
19 69 0.44% 68 0.45% 1834 1.96% 1 0.03% 94.145.17.243
20 69 0.44% 69 0.46% 49 0.05% 1 0.03% dslb-092-074-023-166.pools.arcor-ip.net
21 68 0.43% 68 0.45% 49 0.05% 1 0.03% dslb-092-074-031-225.pools.arcor-ip.net
22 65 0.41% 64 0.43% 1854 1.98% 1 0.03% 0x3ef27985.kjnxx10.dynamic.dsl.tele.dk
23 65 0.41% 65 0.43% 47 0.05% 7 0.20% cpc2-char2-0-0-cust127.sotn.cable.ntl.com
24 59 0.37% 59 0.39% 1033 1.11% 3 0.08% 75-32-245-204.lightspeed.rbrnca.sbcglobal.net
25 57 0.36% 57 0.38% 1712 1.83% 1 0.03% 62.199.92.184
26 57 0.36% 57 0.38% 41 0.04% 1 0.03% d72-39-64-49.home1.cgocable.net
27 41 0.26% 41 0.27% 162 0.17% 3 0.08% 203.81.81.36
28 39 0.25% 39 0.26% 28 0.03% 1 0.03% nc-71-0-119-240.dyn.embarqhsd.net
29 33 0.21% 32 0.21% 1 0.00% 4 0.11% 123.125.156.142
30 32 0.20% 32 0.21% 23 0.02% 3 0.08% 78.52.99.89

Top 10 of 2611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 215 1.37% 215 1.43% 26490 28.36% 43 1.20% customer9894.pool1.cardiff-sgl5075-bas0001.orangehomedsl.co.uk
2 126 0.80% 95 0.63% 5319 5.69% 17 0.47% 87-104-18-73-dynamic-customer.profibernet.dk
3 7044 44.73% 7044 46.88% 5042 5.40% 1 0.03% alille-551-1-1-194.w92-131.abo.wanadoo.fr
4 21 0.13% 21 0.14% 2587 2.77% 3 0.08% static-ip-77-244-212-231.user.rsspnet.ru
5 83 0.53% 73 0.49% 2425 2.60% 1 0.03% 0x573a9a0f.kjnqu2.dynamic.dsl.tele.dk
6 77 0.49% 69 0.46% 1952 2.09% 1 0.03% 85.24.25.178.generic-hostname.arrownet.dk
7 128 0.81% 66 0.44% 1908 2.04% 1 0.03% 0x535da23e.kjnxx8.dynamic.dsl.tele.dk
8 65 0.41% 64 0.43% 1854 1.98% 1 0.03% 0x3ef27985.kjnxx10.dynamic.dsl.tele.dk
9 69 0.44% 68 0.45% 1834 1.96% 1 0.03% 94.145.17.243
10 57 0.36% 57 0.38% 1712 1.83% 1 0.03% 62.199.92.184

Top 30 of 845 Total Referrers
# Hits Referrer
1 1121 7.12% - (Direct Request)
2 401 2.55% http://blog.robin-d.fr/seo/concours-seo/concours-seo-seo-academy-67.html
3 400 2.54% http://the-trikapalanet.blogspot.com/
4 399 2.53% http://blog.francetv.fr/xbox-360-elite/
5 399 2.53% http://trikapalanet.robin-d.fr/trikapalanet/
6 398 2.53% http://xbox360seoacademy.unblog.fr/
7 397 2.52% http://xbox-unlimited.virginradioblog.fr/xbox-unlimited/
8 397 2.52% http://xevonaute.blogspot.com/
9 394 2.50% http://blog.francetv.fr/xbox360-seoacademy/
10 394 2.50% http://xbox-360.over-blog.es/
11 394 2.50% http://xbox360-trikapalanet.centerblog.net/
12 394 2.50% http://xbox360-trikapalanet.sosblog.fr/
13 393 2.50% http://fanxbox360.wordpress.com/
14 392 2.49% http://xevonautexbox360.canalblog.com/
15 390 2.48% http://xboxunlimited.wordpress.com/
16 385 2.44% http://blog.robin-d.fr/seo/concours-seo/superrefman-arrive-144.html
17 383 2.43% http://superrefmanxbox360.unblog.fr/
18 374 2.37% http://concours-seo.blogspot.com/
19 374 2.37% http://robin-aventure.over-blog.com/
20 293 1.86% http://www.haarlev-skf.dk/img/album/ext/viewer.swf
21 258 1.64% http://www.enoughmerch.com/tshirtshop
22 236 1.50% http://www.lekkerehapjes.net/
23 212 1.35% http://www.zipharm.de
24 170 1.08% http://www.urlashare.com/url/3-100.freehostia.com
25 170 1.08% http://www.webtrafficagents.com/Whois/rezeptfrei-2.99-host.net
26 147 0.93% http://vaginal-enema-stories.facial-skin-care-product.com/
27 146 0.93% http://websiteshadow.com/ohne-rezept-3.720north.com
28 145 0.92% http://bi-sexual-stories.indian-porn-galleries.com/
29 144 0.91% http://hot-teen-video-petite.tropixxxvideos.com/
30 143 0.91% http://amateur-asian-videos.aquimontserrat.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% amtshold odense
2 1 20.00% hvidovre skytteforening
3 1 20.00% hårlev skydeklub
4 1 20.00% næstved skytteforening
5 1 20.00% redtbe

Top 15 of 240 Total User Agents
# Hits User Agent
1 8174 51.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2460 15.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 664 4.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 551 3.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 488 3.10% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 486 3.09% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
7 235 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
8 225 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
9 128 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322)
10 121 0.77% http://bimeon.com/ vcrawler_BootV10.1.3_Link
11 113 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET C
12 107 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 100 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://catrocvio.0lx.net/index.html; link)
14 100 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://utadewvo.iquebec.com/buy-left-handed.html; buy left handed school s
15 88 0.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for November 2009

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 7076 44.93% 7075 47.08% 5265 5.64% France
2 2577 16.36% 2545 16.94% 10161 10.88% network (.net)
3 2028 12.88% 2008 13.36% 6053 6.48% commercial (.com)
4 1286 8.17% 1195 7.95% 13209 14.14% unresolved
5 793 5.04% 582 3.87% 22292 23.87% Denmark
6 384 2.44% 381 2.54% 1030 1.10% Germany
7 314 1.99% 313 2.08% 777 0.83% Netherlands
8 227 1.44% 226 1.50% 26522 28.40% United Kingdom
9 140 0.89% 140 0.93% 100 0.11% Japan
10 121 0.77% 120 0.80% 325 0.35% Brazil
11 90 0.57% 90 0.60% 64 0.07% Poland
12 59 0.37% 59 0.39% 191 0.20% Indonesia
13 52 0.33% 52 0.35% 37 0.04% Belgium
14 42 0.27% 41 0.27% 2808 3.01% Russia
15 40 0.25% 39 0.26% 236 0.25% Colombia
16 37 0.23% 37 0.25% 26 0.03% Argentina
17 37 0.23% 37 0.25% 26 0.03% Romania
18 36 0.23% 36 0.24% 4 0.00% India
19 36 0.23% 15 0.10% 17 0.02% Italy
20 31 0.20% 31 0.21% 1306 1.40% Belarus
21 30 0.19% 30 0.20% 21 0.02% Mexico
22 25 0.16% 25 0.17% 18 0.02% Hungary
23 24 0.15% 23 0.15% 518 0.55% Czech Republic
24 22 0.14% 20 0.13% 146 0.16% Greece
25 19 0.12% 19 0.13% 14 0.01% US educational (.edu)
26 19 0.12% 19 0.13% 14 0.01% Finland
27 18 0.11% 18 0.12% 13 0.01% Canada
28 15 0.10% 15 0.10% 96 0.10% Singapore
29 13 0.08% 13 0.09% 9 0.01% Switzerland
30 12 0.08% 12 0.08% 9 0.01% Sweden


Generated by Webalizer Version 2.01