Usage Statistics for www.haarlev-skf.dk

Summary Period: September 2009
Generated 01-Oct-2009 01:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 5691
Total Files 4389
Total Pages 5043
Total Visits 1232
Total KBytes 60843
Total Unique Sites 458
Total Unique URLs 192
Total Unique Referrers 330
Total Unique User Agents 244
. Avg Max
Hits per Hour 7 261
Hits per Day 189 449
Files per Day 146 345
Pages per Day 168 442
Visits per Day 41 63
KBytes per Day 2028 11316
Hits by Response Code
Code 200 - OK 4389
Code 206 - Partial Content 1019
Code 301 - Moved Permanently 2
Code 304 - Not Modified 79
Code 403 - Forbidden 63
Code 404 - Not Found 119
Code 416 - Requested Range Not Satisfiable 20

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 371 6.52% 262 5.97% 319 6.33% 36 2.92% 30 6.55% 2218 3.65%
2 214 3.76% 106 2.42% 201 3.99% 46 3.73% 35 7.64% 1117 1.84%
3 130 2.28% 109 2.48% 114 2.26% 40 3.25% 29 6.33% 534 0.88%
4 69 1.21% 62 1.41% 62 1.23% 42 3.41% 35 7.64% 596 0.98%
5 404 7.10% 288 6.56% 322 6.39% 59 4.79% 43 9.39% 5532 9.09%
6 120 2.11% 89 2.03% 84 1.67% 44 3.57% 33 7.21% 1397 2.30%
7 195 3.43% 187 4.26% 182 3.61% 47 3.81% 34 7.42% 11316 18.60%
8 146 2.57% 133 3.03% 122 2.42% 63 5.11% 45 9.83% 3582 5.89%
9 328 5.76% 210 4.78% 237 4.70% 57 4.63% 49 10.70% 4376 7.19%
10 183 3.22% 71 1.62% 147 2.91% 36 2.92% 30 6.55% 1195 1.96%
11 202 3.55% 183 4.17% 187 3.71% 54 4.38% 40 8.73% 1390 2.28%
12 172 3.02% 152 3.46% 151 2.99% 45 3.65% 33 7.21% 5032 8.27%
13 132 2.32% 121 2.76% 124 2.46% 44 3.57% 37 8.08% 499 0.82%
14 449 7.89% 345 7.86% 442 8.76% 50 4.06% 36 7.86% 1246 2.05%
15 74 1.30% 69 1.57% 57 1.13% 37 3.00% 35 7.64% 2815 4.63%
16 277 4.87% 269 6.13% 272 5.39% 35 2.84% 30 6.55% 1225 2.01%
17 61 1.07% 47 1.07% 49 0.97% 32 2.60% 24 5.24% 495 0.81%
18 266 4.67% 265 6.04% 265 5.25% 36 2.92% 31 6.77% 637 1.05%
19 106 1.86% 100 2.28% 97 1.92% 35 2.84% 28 6.11% 1697 2.79%
20 170 2.99% 163 3.71% 152 3.01% 38 3.08% 37 8.08% 1767 2.90%
21 194 3.41% 92 2.10% 177 3.51% 26 2.11% 28 6.11% 643 1.06%
22 147 2.58% 141 3.21% 139 2.76% 41 3.33% 30 6.55% 1200 1.97%
23 157 2.76% 153 3.49% 144 2.86% 38 3.08% 39 8.52% 2308 3.79%
24 53 0.93% 46 1.05% 45 0.89% 30 2.44% 29 6.33% 684 1.12%
25 342 6.01% 234 5.33% 327 6.48% 33 2.68% 28 6.11% 1256 2.06%
26 138 2.42% 137 3.12% 129 2.56% 29 2.35% 23 5.02% 677 1.11%
27 100 1.76% 89 2.03% 77 1.53% 46 3.73% 40 8.73% 1324 2.18%
28 184 3.23% 77 1.75% 178 3.53% 41 3.33% 36 7.86% 818 1.34%
29 154 2.71% 50 1.14% 152 3.01% 34 2.76% 31 6.77% 569 0.93%
30 153 2.69% 139 3.17% 89 1.76% 38 3.08% 34 7.42% 2698 4.44%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 194 3.41% 2 88 2.01% 6 184 3.65% 35 1062 1.75%
1 9 299 5.25% 6 184 4.19% 9 291 5.77% 37 1108 1.82%
2 3 103 1.81% 2 82 1.87% 3 96 1.90% 27 801 1.32%
3 16 499 8.77% 13 395 9.00% 16 493 9.78% 34 1022 1.68%
4 5 155 2.72% 4 139 3.17% 4 138 2.74% 84 2526 4.15%
5 7 221 3.88% 6 208 4.74% 6 199 3.95% 63 1881 3.09%
6 14 437 7.68% 7 232 5.29% 14 426 8.45% 187 5615 9.23%
7 7 220 3.87% 7 216 4.92% 7 213 4.22% 19 566 0.93%
8 16 491 8.63% 8 250 5.70% 15 459 9.10% 58 1728 2.84%
9 8 259 4.55% 5 165 3.76% 7 234 4.64% 65 1939 3.19%
10 2 79 1.39% 2 72 1.64% 2 67 1.33% 36 1066 1.75%
11 10 302 5.31% 9 293 6.68% 9 279 5.53% 68 2043 3.36%
12 8 263 4.62% 8 253 5.76% 6 191 3.79% 89 2665 4.38%
13 6 196 3.44% 2 88 2.01% 5 177 3.51% 51 1541 2.53%
14 10 319 5.61% 10 303 6.90% 9 296 5.87% 48 1436 2.36%
15 3 96 1.69% 2 85 1.94% 2 81 1.61% 91 2736 4.50%
16 7 230 4.04% 7 214 4.88% 4 122 2.42% 172 5154 8.47%
17 9 278 4.88% 9 273 6.22% 8 264 5.23% 239 7162 11.77%
18 5 168 2.95% 5 156 3.55% 4 137 2.72% 56 1688 2.77%
19 6 189 3.32% 2 76 1.73% 5 174 3.45% 34 1023 1.68%
20 4 131 2.30% 3 114 2.60% 3 101 2.00% 51 1523 2.50%
21 8 253 4.45% 7 217 4.94% 6 201 3.99% 94 2822 4.64%
22 7 238 4.18% 7 228 5.19% 5 168 3.33% 329 9860 16.21%
23 2 71 1.25% 1 58 1.32% 1 52 1.03% 63 1878 3.09%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 4147 72.87% 2946 4.84% /
2 87 1.53% 10857 17.84% /usage/usage_200903.html
3 84 1.48% 4113 6.76% /forside.html
4 81 1.42% 3762 6.18% /menu.html
5 66 1.16% 7993 13.14% /usage/usage_200807.html
6 45 0.79% 2437 4.00% /sk01.html
7 29 0.51% 313 0.51% /news_feb2008.htm
8 27 0.47% 1170 1.92% /sk06.html
9 24 0.42% 231 0.38% /news_feb2008-filer/stylesheet.css
10 23 0.40% 84 0.14% /news_feb2008-filer/sheet001.htm
11 22 0.39% 907 1.49% /links1.html
12 22 0.39% 1052 1.73% /sk02.html
13 20 0.35% 928 1.53% /links2.html
14 20 0.35% 836 1.37% /sk03.html
15 19 0.33% 895 1.47% /reshold2002.txt
16 19 0.33% 808 1.33% /sk05.html
17 18 0.32% 152 0.25% /ulvsk.txt
18 15 0.26% 914 1.50% /naestved15m2003.html
19 15 0.26% 325 0.53% /resindi2002.txt
20 13 0.23% 18 0.03% /old.html
21 13 0.23% 314 0.52% /resultat50m.txt
22 12 0.21% 50 0.08% /img/album/
23 12 0.21% 108 0.18% /usage/
24 11 0.19% 195 0.32% /old3.html
25 11 0.19% 2 0.00% /sk10.html
26 10 0.18% 349 0.57% /old1.txt
27 10 0.18% 2 0.00% /sk09.html
28 9 0.16% 99 0.16% /haarlev15m03.txt
29 9 0.16% 2 0.00% /sk08.html
30 9 0.16% 2 0.00% /sk11.html

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 87 1.53% 10857 17.84% /usage/usage_200903.html
2 66 1.16% 7993 13.14% /usage/usage_200807.html
3 84 1.48% 4113 6.76% /forside.html
4 81 1.42% 3762 6.18% /menu.html
5 4147 72.87% 2946 4.84% /
6 45 0.79% 2437 4.00% /sk01.html
7 27 0.47% 1170 1.92% /sk06.html
8 9 0.16% 1126 1.85% /usage/usage_200907.html
9 22 0.39% 1052 1.73% /sk02.html
10 20 0.35% 928 1.53% /links2.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 4147 72.87% 842 68.57% /
2 12 0.21% 56 4.56% /usage/
3 45 0.79% 17 1.38% /sk01.html
4 27 0.47% 15 1.22% /sk06.html
5 81 1.42% 14 1.14% /menu.html
6 87 1.53% 14 1.14% /usage/usage_200903.html
7 84 1.48% 13 1.06% /forside.html
8 15 0.26% 12 0.98% /naestved15m2003.html
9 22 0.39% 11 0.90% /links1.html
10 13 0.23% 11 0.90% /old.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 4147 72.87% 780 63.52% /
2 12 0.21% 58 4.72% /usage/
3 84 1.48% 39 3.18% /forside.html
4 81 1.42% 36 2.93% /menu.html
5 45 0.79% 18 1.47% /sk01.html
6 22 0.39% 16 1.30% /links1.html
7 22 0.39% 14 1.14% /sk02.html
8 87 1.53% 14 1.14% /usage/usage_200903.html
9 19 0.33% 13 1.06% /sk05.html
10 27 0.47% 13 1.06% /sk06.html

Top 30 of 458 Total Sites
# Hits Files KBytes Visits Hostname
1 670 11.77% 670 15.27% 480 0.79% 62 5.03% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 480 8.43% 480 10.94% 344 0.56% 4 0.32% c-75-74-12-92.hsd1.fl.comcast.net
3 237 4.16% 237 5.40% 286 0.47% 5 0.41% ev1s-216-40-204-178.theplanet.com
4 214 3.76% 214 4.88% 153 0.25% 3 0.24% tigo190-102-206-48.emtel.net.co
5 186 3.27% 186 4.24% 133 0.22% 2 0.16% ra70.gprs.bwc.ru
6 155 2.72% 155 3.53% 111 0.18% 1 0.08% pd957df0c.dip.t-dialin.net
7 147 2.58% 147 3.35% 18101 29.75% 20 1.62% dhcp-077-249-240-240.chello.nl
8 121 2.13% 121 2.76% 87 0.14% 121 9.82% 119.63.193.55
9 105 1.85% 105 2.39% 75 0.12% 1 0.08% 91-113-113-122.adsl.highway.telekom.at
10 105 1.85% 105 2.39% 75 0.12% 1 0.08% 91-114-179-32.adsl.highway.telekom.at
11 105 1.85% 105 2.39% 75 0.12% 1 0.08% 91-114-185-132.adsl.highway.telekom.at
12 100 1.76% 100 2.28% 72 0.12% 1 0.08% 208.87.79.209
13 100 1.76% 100 2.28% 72 0.12% 1 0.08% 71.4.242.182.ptr.us.xo.net
14 100 1.76% 100 2.28% 72 0.12% 1 0.08% ip-174-142-104-57.static.privatedns.com
15 100 1.76% 100 2.28% 72 0.12% 1 0.08% pool-74-105-84-51.nwrknj.fios.verizon.net
16 100 1.76% 100 2.28% 72 0.12% 1 0.08% public_access_bell_cda
17 98 1.72% 98 2.23% 70 0.12% 6 0.49% 41.194.19.18
18 75 1.32% 74 1.69% 2110 3.47% 1 0.08% 0x535d5253.naenxx12.dynamic.dsl.tele.dk
19 69 1.21% 63 1.44% 1807 2.97% 1 0.08% 0x573aeaa1.fxnqu1.dynamic.dsl.tele.dk
20 61 1.07% 28 0.64% 1165 1.91% 2 0.16% 0x503e3426.naenxx4.dynamic.dsl.tele.dk
21 61 1.07% 61 1.39% 44 0.07% 1 0.08% customer-200-79-13-243.uninet-ide.com.mx
22 60 1.05% 60 1.37% 43 0.07% 7 0.57% port493.ds1-nae.adsl.cybercity.dk
23 59 1.04% 55 1.25% 1164 1.91% 1 0.08% 0138700020.0.fullrate.dk
24 58 1.02% 56 1.28% 1501 2.47% 1 0.08% x1-6-00-0f-b5-65-7f-95.k903.webspeed.dk
25 51 0.90% 51 1.16% 37 0.06% 4 0.32% 80.227.200.73
26 49 0.86% 49 1.12% 35 0.06% 3 0.24% p509972d0.dip0.t-ipconnect.de
27 47 0.83% 47 1.07% 34 0.06% 47 3.81% 124.115.0.104
28 47 0.83% 47 1.07% 169 0.28% 0 0.00% crw020.img.search.ac4.yahoo.net
29 40 0.70% 40 0.91% 29 0.05% 2 0.16% bzq-84-108-72-194.cablep.bezeqint.net
30 38 0.67% 19 0.43% 617 1.01% 3 0.24% 0x573a9fe9.fxnqu1.dynamic.dsl.tele.dk

Top 10 of 458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 2.58% 147 3.35% 18101 29.75% 20 1.62% dhcp-077-249-240-240.chello.nl
2 75 1.32% 74 1.69% 2110 3.47% 1 0.08% 0x535d5253.naenxx12.dynamic.dsl.tele.dk
3 69 1.21% 63 1.44% 1807 2.97% 1 0.08% 0x573aeaa1.fxnqu1.dynamic.dsl.tele.dk
4 21 0.37% 21 0.48% 1643 2.70% 19 1.54% 65.55.230.210
5 58 1.02% 56 1.28% 1501 2.47% 1 0.08% x1-6-00-0f-b5-65-7f-95.k903.webspeed.dk
6 31 0.54% 30 0.68% 1348 2.22% 1 0.08% unknown.altushost.com
7 61 1.07% 28 0.64% 1165 1.91% 2 0.16% 0x503e3426.naenxx4.dynamic.dsl.tele.dk
8 59 1.04% 55 1.25% 1164 1.91% 1 0.08% 0138700020.0.fullrate.dk
9 20 0.35% 20 0.46% 991 1.63% 19 1.54% natcrawlbloc03.net.m1.fti.net
10 29 0.51% 29 0.66% 947 1.56% 11 0.89% natcrawlbloc04-13.net.s1.fti.net

Top 30 of 330 Total Referrers
# Hits Referrer
1 1152 20.24% - (Direct Request)
2 345 6.06% http://www.haarlev-skf.dk/
3 315 5.54% http://segpab.info/univicion-com-videos-de-inpacto.html
4 165 2.90% http://www.infrared-sauna-info.com
5 153 2.69% http://www.haarlev-skf.dk/img/album/ext/viewer.swf
6 150 2.64% http://www.buy-on.co.cc/ibuprofen.html
7 100 1.76% http://a1club.net/award/mailform/data/files/article63.html
8 100 1.76% http://aleastr.amigasa.jp/page202.html
9 100 1.76% http://caricomstats.org/statsphpbb/images/pics/article2070.html
10 100 1.76% http://drqtrtow.namekuji.jp/tky9bii8t.html
11 100 1.76% http://eltzwetoz.strefa.pl/493.html
12 100 1.76% http://ergosoft.pl/style/css/page-302.html
13 100 1.76% http://page.freett.com/semenserpent/477.html
14 100 1.76% http://sipaa.org/wp-content/uploads/2008/12/article1619.html
15 100 1.76% http://theboykos.com/wiki/files/images/article632.html
16 99 1.74% http://gurianinstruments.com/images/specials/thumbs/news-488-20090804.html
17 95 1.67% http://www.cydonia.rapichat.com
18 95 1.67% http://www.rapichat.com
19 94 1.65% http://www.connectingromance.com
20 94 1.65% http://www.cuyo.rapichat.com
21 94 1.65% http://www.find-peoplesearch.ws
22 83 1.46% http://www.mrstiff.com
23 72 1.27% http://www.haarlev-skf.dk/menu.html
24 68 1.19% http://www.connectingromance.com/opt-in-leads/
25 51 0.90% http://angelmartz.com/
26 50 0.88% http://www.free-videos-online.rapichat.com/
27 46 0.81% http://where-can-i-get.atspace.org/albendazole.html
28 45 0.79% http://www.google.dk/search
29 44 0.77% http://www.kledingwinkelplein.com
30 41 0.72% http://www.share.rapichat.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 44.44% hårlev
2 2 22.22% skytteforening
3 1 11.11% hvidovre skytteforening
4 1 11.11% skytteforening næstved
5 1 11.11% wwwyoutube.com.tiziano ferro

Top 15 of 244 Total User Agents
# Hits User Agent
1 2028 35.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 318 5.59% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 236 4.15% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
4 228 4.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
5 150 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 142 2.50% Sosospider+(+http://help.soso.com/webspider.htm)
7 126 2.21% Baiduspider+(+http://www.baidu.jp/spider/)
8 100 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://a1club.net/award/mailform/data/files/article63.html; office serial)
9 100 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aleastr.amigasa.jp/page202.html; online casino site)
10 100 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://caricomstats.org/statsphpbb/images/pics/article2070.html; live vide
11 100 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://drqtrtow.namekuji.jp/tky9bii8t.html; kelly stafford)
12 100 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://eltzwetoz.strefa.pl/493.html; florida tampa bay government)
13 100 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ergosoft.pl/style/css/page-302.html; pufnstuf 1970 movie dvd)
14 100 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://page.freett.com/semenserpent/477.html; maui bed and breakfasts)
15 100 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sipaa.org/wp-content/uploads/2008/12/article1619.html; ignition - r

Usage by Country for September 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 1961 34.46% 1937 44.13% 8751 14.38% network (.net)
2 1167 20.51% 1104 25.15% 8889 14.61% unresolved
3 665 11.69% 628 14.31% 5540 9.11% commercial (.com)
4 638 11.21% 525 11.96% 14014 23.03% Denmark
5 315 5.54% 315 7.18% 225 0.37% Austria
6 214 3.76% 214 4.88% 153 0.25% Colombia
7 205 3.60% 205 4.67% 211 0.35% Russia
8 156 2.74% 156 3.55% 18593 30.56% Netherlands
9 66 1.16% 65 1.48% 179 0.30% Mexico
10 59 1.04% 59 1.34% 641 1.05% Germany
11 39 0.69% 39 0.89% 159 0.26% Canada
12 24 0.42% 24 0.55% 1189 1.95% Japan
13 24 0.42% 10 0.23% 124 0.20% Norway
14 21 0.37% 21 0.48% 15 0.02% address and routing parameter area (.arpa)
15 21 0.37% 21 0.48% 15 0.02% Brazil
16 19 0.33% 3 0.07% 7 0.01% United Kingdom
17 12 0.21% 12 0.27% 342 0.56% Czech Republic
18 9 0.16% 8 0.18% 586 0.96% Argentina
19 8 0.14% 8 0.18% 6 0.01% People's Republic of China
20 7 0.12% 3 0.07% 4 0.01% Australia
21 6 0.11% 6 0.14% 615 1.01% information (.info)
22 6 0.11% 4 0.09% 137 0.22% Turkey
23 5 0.09% 5 0.11% 106 0.17% organizations (.org)
24 4 0.07% 4 0.09% 3 0.00% US educational (.edu)
25 4 0.07% 4 0.09% 3 0.00% Finland
26 4 0.07% 3 0.07% 2 0.00% Italy
27 3 0.05% 3 0.07% 2 0.00% Poland
28 3 0.05% 3 0.07% 2 0.00% Seychelles
29 2 0.04% 0 0.00% 1 0.00% Chile
30 2 0.04% 2 0.05% 1 0.00% Dominican Republic


Generated by Webalizer Version 2.01